top of page

Automne/Fall
Lire la vidéo
Ancre land
![]() Entrance | ![]() road | ![]() fenced pasture |
---|---|---|
![]() pasture | ![]() pastures | ![]() road & pastures |
![]() road | ![]() road | ![]() road |
![]() road | ![]() road | ![]() maple syrup collector |
![]() maple trees | ![]() bbq area | ![]() bbq area |
![]() bbq area | ![]() bbq area | ![]() |
![]() bridge | ![]() bridge | ![]() bridge |
![]() road | ![]() terrain | ![]() water mill |
![]() front field | ![]() front field | ![]() field |
![]() front field | ![]() field | ![]() |
![]() | ![]() | ![]() |
![]() Pano2b | ![]() aérien-26 | ![]() aérien-19 |
![]() aérien-15 | ![]() aérien-10 | ![]() aérien-7 |
![]() aérien-1 | ![]() aerien-1 | ![]() aerien-6 |
![]() aerien-2 | ![]() aerien-4 | ![]() aerien-5 |
![]() | ![]() | ![]() |
![]() | ![]() |
Technicalities
-
28 750 000 square feet of land
-
Over 1000 maple sugar trees; presently only 150 trees are being taped
-
BBQ area
-
Forest of various trees
-
Gravel roads that leads to the different buildings
-
Trails on the whole property
or click on a number on the map to see what type of trees correspond to each areas of the property

bottom of page