top of page
GALLERY
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
TECHNICALITIES
Shallow Lake
Marsh Lake:
-
Beaver dam retention
-
Water is spring fed
Williams river:
-
average of 8000 cubic meters per hour(8 000 000 liters per hour)
-
river length on the property is estimated at 2.2 miles long
Water dam on Williams river:
-
cement construction in the 1930's
-
Great swimming pool in fresh running river water
ancre lakes
bottom of page