963 RESIDENCE
![]() House front | ![]() side of the house | ![]() side of the house |
---|---|---|
![]() side of the house | ![]() back of the house | ![]() view of the house |
![]() | ![]() | ![]() sky view |
![]() sky view | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
tECHNICALITIES
-
Wood construction
-
Year of construction: 1890
-
Major renovations: 1980's, 2000, 2005
-
Roof coverage original house is metal and the newly constructed part is of asphalt tiles
-
Heating: electrical and wood stoves
-
Water source: drilled well
-
Cement septic system
965 RESIDENCE
![]() House front | ![]() back of the house | ![]() Side of the house |
---|---|---|
![]() side of the house | ![]() front of the house | ![]() side of the house |
![]() sun room | ![]() living room | ![]() living room |
![]() living room | ![]() sun room | ![]() bedroom |
![]() corridor | ![]() bedroom | ![]() bathroom |
![]() bathroom | ![]() basement | ![]() basement |
![]() bathroom | ![]() deck | ![]() side of the house |
![]() deck view | ![]() house view | ![]() house view |
![]() house view | ![]() deck in winter | ![]() housefront in winter |
TECHNICALITIES
-
Wood construction with stone facing
-
Year of construction: 1973
-
Roof coverage: Asphalt tiles
-
Heating: Electrical, propane and wood stove
-
Water source: drilled well shared with residence 967
-
2 cement septic systems
965 RESIDENCE
![]() sky view | ![]() House front | ![]() back of the house |
---|---|---|
![]() Side of the house | ![]() side of the house | ![]() front of the house |
![]() side of the house | ![]() sun room | ![]() living room |
![]() living room | ![]() living room | ![]() sun room |
![]() bedroom | ![]() corridor | ![]() bedroom |
![]() bathroom | ![]() bathroom | ![]() basement |
![]() basement | ![]() bathroom | ![]() deck |
![]() side of the house | ![]() deck view | ![]() house view |
![]() house view | ![]() house view | ![]() sky view |
![]() sky view | ![]() sky view | ![]() deck in winter |
![]() housefront in winter | ![]() | ![]() |
TECHNICALITIES
-
Red cedar square logs construction with stone facing
-
Year of construction: 1973
-
Roof coverage: Asphalt tiles
-
Heating: Electrical, propane and wood stove
-
Excellent water source: drilled well shared with residence 967
-
2 cement septic systems
967 RESIDENCE
![]() sky view | ![]() Housefront | ![]() house and well |
---|---|---|
![]() | ![]() | ![]() house entrance |
![]() water mill | ![]() house land | ![]() winter housefront |
![]() | ![]() | ![]() |
TECHNICALITIES
-
Wood construction with stone facing
-
Year of construction: 1973 and 1998
-
Outside renovation 2015
-
Roof coverage: metal
-
Heating: electrical and propane
-
Water source: drilled well shared with 965
-
Cement septic system
Stable
![]() Stable | ![]() Stable | ![]() Stable |
---|---|---|
![]() Stable and pasture | ![]() Horses 2-2 | ![]() horse farm photos-2 |
![]() Stalls | ![]() Stalls | ![]() Tack room |
![]() | ![]() stable in winter |
TECHNICALITIES
-
Wood construction
-
5 stalls
-
Year of construction: 1975
-
Heating: electrical with hot water tank
-
Water source: supplied from civic no. 967
-
2 levels
barns
TECHNICALITIES
-
Wood construction
-
Year of construction: 1930's
-
No heating
-
Water source: supplied from civic no. 963
Machine shop
TECHNICALITIES
-
Steel building with wooden side addons
-
Year of construction: 1980
-
Heating: electrical in wood shop only
-
Water source: supplied from civic no. 967
-
No septic system
Maple sugar cabin
TECHNICALITIES
-
Over 1000 maple sugar trees; presently only 150 trees are being taped
-
Wooden structure
-
Maple sugar sap collector